Looking for that quick weekend getaway or a warm, tropical winter escape on your boat? This income producing 50ft boat slip offers the convenience of living and playing in the Florida Keys when it is convenient for you! Dock your Vacation Home in the heart of Islamorada or rent your dock space when not in use. New amenities for owners on site. Bars, restaurants, live bait/tackle, shopping and nightly entertainment are all within walking distance.
MLS# | 580709 |
---|---|
Style | Boat Slip |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 243 |
Water Front | Bay Front |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $634.54 | Min Sale Price: $881,000 | Max Sale Price: $1,012,500 | Med Sale Price: $946,750 |
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $413.56 | Min Sale Price: $545,900 | Max Sale Price: $545,900 | Med Sale Price: $545,900 |
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $608.97 | Min Sale Price: $950,000 | Max Sale Price: $950,000 | Med Sale Price: $950,000 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $298.7 | Min Sale Price: $460,000 | Max Sale Price: $460,000 | Med Sale Price: $460,000 |
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $490.2 | Min Sale Price: $265,000 | Max Sale Price: $625,000 | Med Sale Price: $445,000 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $415.53 | Min Sale Price: $1,338,000 | Max Sale Price: $1,338,000 | Med Sale Price: $1,338,000 |
Date: May 2018 | Sales: 4 | Avg $ Per SqFt: $454.59 | Min Sale Price: $222,000 | Max Sale Price: $1,450,000 | Med Sale Price: $1,225,000 |
Date: Apr 2018 | Sales: 2 | Avg $ Per SqFt: $160.58 | Min Sale Price: $429,076 | Max Sale Price: $675,000 | Med Sale Price: $552,038 |
Date: Mar 2018 | Sales: 4 | Avg $ Per SqFt: $455.94 | Min Sale Price: $200,000 | Max Sale Price: $695,000 | Med Sale Price: $565,000 |
Date: Feb 2018 | Sales: 2 | Avg $ Per SqFt: $513.25 | Min Sale Price: $335,000 | Max Sale Price: $1,850,000 | Med Sale Price: $1,092,500 |
Dec 2018 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $634.54 |
Min Sale Price: | $881,000 |
Max Sale Price: | $1,012,500 |
Med Sale Price: | $946,750 |
Nov 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $413.56 |
Min Sale Price: | $545,900 |
Max Sale Price: | $545,900 |
Med Sale Price: | $545,900 |
Oct 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $608.97 |
Min Sale Price: | $950,000 |
Max Sale Price: | $950,000 |
Med Sale Price: | $950,000 |
Sep 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $298.7 |
Min Sale Price: | $460,000 |
Max Sale Price: | $460,000 |
Med Sale Price: | $460,000 |
Aug 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $490.2 |
Min Sale Price: | $265,000 |
Max Sale Price: | $625,000 |
Med Sale Price: | $445,000 |
Jun 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $415.53 |
Min Sale Price: | $1,338,000 |
Max Sale Price: | $1,338,000 |
Med Sale Price: | $1,338,000 |
May 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $454.59 |
Min Sale Price: | $222,000 |
Max Sale Price: | $1,450,000 |
Med Sale Price: | $1,225,000 |
Apr 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $160.58 |
Min Sale Price: | $429,076 |
Max Sale Price: | $675,000 |
Med Sale Price: | $552,038 |
Mar 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $455.94 |
Min Sale Price: | $200,000 |
Max Sale Price: | $695,000 |
Med Sale Price: | $565,000 |
Feb 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $513.25 |
Min Sale Price: | $335,000 |
Max Sale Price: | $1,850,000 |
Med Sale Price: | $1,092,500 |
Area Information | |
---|---|
State | FL |
County | Monroe |
City | Upper Matecumbe Key Islamorada |
Zip Code | 33036 |
Area | Islamorada |
Community Name | Strattons (82.5) |
Listing VS Median (in Strattons (82.5)) | |
Price: $165,000 low | high Med: $642,000 100% of Average On Site: 243 low | high Med: 100 100% of Average |