MLS# | 578459 |
---|---|
Sub-Type | Resale |
Status | Sold |
Days On Site | 387 |
Zoning | OTH - Other Zoning |
---|---|
Acreage | 0.58 |
Water Front | Beach Front |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $290.93 | Min Sale Price: $510,000 | Max Sale Price: $510,000 | Med Sale Price: $510,000 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $107,000 | Max Sale Price: $107,000 | Med Sale Price: $107,000 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $507.19 | Min Sale Price: $600,000 | Max Sale Price: $600,000 | Med Sale Price: $600,000 |
Nov 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $290.93 |
Min Sale Price: | $510,000 |
Max Sale Price: | $510,000 |
Med Sale Price: | $510,000 |
Sep 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $107,000 |
Max Sale Price: | $107,000 |
Med Sale Price: | $107,000 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $507.19 |
Min Sale Price: | $600,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $600,000 |
Area Information | |
---|---|
State | FL |
County | Monroe |
City | Long Key |
Zip Code | 33001 |
Area | Middle Keys |