Resort-style 30' boat slip at Sunset Marina in Key West. This slip is in a great location within the marina and will accommodate up to a 35' boat. Currently leased as liveaboard. Amenities include fuel, live bait, showers, on site management and a convenience store for your essentials. Slip is deeded like real property for your protection and security. Located across from Key West Golf Course. Low taxes.
MLS# | 575469 |
---|---|
Style | Boat Slip |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 652 |
Water Front | Gulf Front |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $455.62 | Min Sale Price: $616,000 | Max Sale Price: $616,000 | Med Sale Price: $616,000 |
Date: Nov 2018 | Sales: 3 | Avg $ Per SqFt: $396.98 | Min Sale Price: $422,000 | Max Sale Price: $725,000 | Med Sale Price: $575,000 |
Date: Oct 2018 | Sales: 3 | Avg $ Per SqFt: $400.11 | Min Sale Price: $250,000 | Max Sale Price: $850,000 | Med Sale Price: $690,000 |
Date: Sep 2018 | Sales: 3 | Avg $ Per SqFt: $495.58 | Min Sale Price: $425,000 | Max Sale Price: $530,000 | Med Sale Price: $500,000 |
Date: Aug 2018 | Sales: 8 | Avg $ Per SqFt: $546.56 | Min Sale Price: $404,000 | Max Sale Price: $1,575,000 | Med Sale Price: $642,500 |
Date: Jul 2018 | Sales: 4 | Avg $ Per SqFt: $485.45 | Min Sale Price: $529,000 | Max Sale Price: $949,000 | Med Sale Price: $703,000 |
Date: Jun 2018 | Sales: 11 | Avg $ Per SqFt: $510.93 | Min Sale Price: $65,000 | Max Sale Price: $1,589,500 | Med Sale Price: $560,000 |
Date: May 2018 | Sales: 6 | Avg $ Per SqFt: $439.18 | Min Sale Price: $65,000 | Max Sale Price: $880,000 | Med Sale Price: $452,500 |
Date: Apr 2018 | Sales: 8 | Avg $ Per SqFt: $469.93 | Min Sale Price: $139,000 | Max Sale Price: $1,550,000 | Med Sale Price: $570,000 |
Date: Mar 2018 | Sales: 4 | Avg $ Per SqFt: $369.36 | Min Sale Price: $175,000 | Max Sale Price: $400,000 | Med Sale Price: $293,000 |
Dec 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $455.62 |
Min Sale Price: | $616,000 |
Max Sale Price: | $616,000 |
Med Sale Price: | $616,000 |
Nov 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $396.98 |
Min Sale Price: | $422,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $575,000 |
Oct 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $400.11 |
Min Sale Price: | $250,000 |
Max Sale Price: | $850,000 |
Med Sale Price: | $690,000 |
Sep 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $495.58 |
Min Sale Price: | $425,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $500,000 |
Aug 2018 | |
Sales: | 8 |
Avg $ Per SqFt: | $546.56 |
Min Sale Price: | $404,000 |
Max Sale Price: | $1,575,000 |
Med Sale Price: | $642,500 |
Jul 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $485.45 |
Min Sale Price: | $529,000 |
Max Sale Price: | $949,000 |
Med Sale Price: | $703,000 |
Jun 2018 | |
Sales: | 11 |
Avg $ Per SqFt: | $510.93 |
Min Sale Price: | $65,000 |
Max Sale Price: | $1,589,500 |
Med Sale Price: | $560,000 |
May 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $439.18 |
Min Sale Price: | $65,000 |
Max Sale Price: | $880,000 |
Med Sale Price: | $452,500 |
Apr 2018 | |
Sales: | 8 |
Avg $ Per SqFt: | $469.93 |
Min Sale Price: | $139,000 |
Max Sale Price: | $1,550,000 |
Med Sale Price: | $570,000 |
Mar 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $369.36 |
Min Sale Price: | $175,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $293,000 |
Area Information | |
---|---|
State | FL |
County | Monroe |
City | Key West |
Zip Code | 33040 |
Area | Key West |
Subarea | Outside of Key West |
Community Name | Sunset Marina (5.0) |
Listing VS Median (in Sunset Marina (5.0)) | |
Price: $109,000 low | high Med: $129,000 31.651376146789% of Average On Site: 652 low | high Med: 588.5 100% of Average |