Great starting home, family oriented neighborhood, 3/2, family room, remodel bathrooms, beautiful Kitchen all tile, brand new roof and much more
MLS# | A10744267 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1964 |
Days On Site | 81 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
Story(s) | 1 |
Acreage | 0.18 |
Water Front | F |
Area Information | |
---|---|
State | FL |
County | Miami-Dade County |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | DIXIE ESTATES 2ND ADDN |
Elementary School | Campbell Drive |
Middle School | Redland |
High School | South Dade |
Listing VS Median (in DIXIE ESTATES 2ND ADDN) | |
Price: $274,900 low | high Med: $274,900 On Site: 81 low | high Med: 81 |