Perfect house... New construction.... Spacious for family home..... Easy access to Turnpike. Good neighborhood, Nice back yard. Owner motivated. Equal Housing Opportunity
MLS# | A10741526 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 83 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,084 |
Garage | 4 |
Story(s) | 1 |
Acreage | 0.14 |
Water Front | F |
Area Information | |
---|---|
State | FL |
County | Miami-Dade County |
City | Homestead |
Zip Code | 33032 |
Area | 69 |
Community Name | Homestead |
Listing VS Median (in Homestead) | |
Price: $370,000 low | high Med: $1,435,000 SqFt: 2,084 low | high Med: 1,042 $ / SqFt: $178 low | high Med: $89 On Site: 83 low | high Med: 114.500000 |