Private gated community with resort-style amenities that include clubhouse with lagoon style pools, water park, play grounds, grand ball room & much more.
MLS# | A10607602 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 20 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,833 |
Garage | 1 |
Story(s) | 1 Story |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $230.34 | Min Sale Price: $164,000 | Max Sale Price: $164,000 | Med Sale Price: $164,000 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $104.12 | Min Sale Price: $215,000 | Max Sale Price: $215,000 | Med Sale Price: $215,000 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $106.82 | Min Sale Price: $285,000 | Max Sale Price: $285,000 | Med Sale Price: $285,000 |
Aug 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $230.34 |
Min Sale Price: | $164,000 |
Max Sale Price: | $164,000 |
Med Sale Price: | $164,000 |
Jun 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $104.12 |
Min Sale Price: | $215,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $215,000 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $106.82 |
Min Sale Price: | $285,000 |
Max Sale Price: | $285,000 |
Med Sale Price: | $285,000 |
Area Information | |
---|---|
State | FL |
County | Miami-Dade County |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Elementary School | Campbell Drive |
Middle School | Campbell Drive |
High School | Everglades |
Listing VS Median (in 33033) | |
Price: $249,990 low | high Med: $215,000 63.996559862394% of Average SqFt: 1,833 low | high Med: 0 100% of Average $ / SqFt: $136 low | high Med: $0 100% of Average On Site: 20 low | high Med: 50 40% of Average |