Flow From Living Area to Kitchen
Artistic Kitchen Accent Wall
Kitchen w/ Stainless Stell Appliances
Dining Deck Off of Kitchen
Master Bath w/ Enclosed Shower
Guest Bedroom w/ Large Closet
Guest Bath w/ Tub & Shower
Potential For A Swimming Pool
1101 Flagler Ave. Floorplan
Description
Enjoy a short walk to the beach, fresh ocean air and nearby tennis and various parks with this Southern craftsman style home in the prized Casa Marina neighborhood of Key West. With recent renovations, this charming 2 BR and 2 BA home is bright and fresh and move in ready to enjoy the upcoming holidays and famous mild winters that make Key West an international destination to seek refuge from the cold. There's room to grow by transforming the spacious attic with a dormer window into a loft and the potential for the addition of a swimming pool. On a corner lot and with wide streets, the setting is open and airy. Features like a wide front porch, a dining deck off the kitchen, tall ceilings, fenced outdoor living areas and off street parking . . .
Details
MLS# | 587505 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1943 |
---|
Days On Site | 74 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 2 Full |
---|
Story(s) | 1 Story |
---|
Acreage | 0.10 |
---|
Water Front | None |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 6 | Avg $ Per SqFt: $596.57 | Min Sale Price: $275,000 | Max Sale Price: $875,000 | Med Sale Price: $552,500 |
Date: Sep 2019 | Sales: 2 | Avg $ Per SqFt: $411.64 | Min Sale Price: $215,000 | Max Sale Price: $1,750,000 | Med Sale Price: $982,500 |
Date: Aug 2019 | Sales: 4 | Avg $ Per SqFt: $464.22 | Min Sale Price: $101,000 | Max Sale Price: $610,000 | Med Sale Price: $541,000 |
Date: Jul 2019 | Sales: 7 | Avg $ Per SqFt: $485.92 | Min Sale Price: $100,000 | Max Sale Price: $1,210,000 | Med Sale Price: $350,000 |
Date: Jun 2019 | Sales: 2 | Avg $ Per SqFt: $399.73 | Min Sale Price: $337,000 | Max Sale Price: $935,000 | Med Sale Price: $636,000 |
Date: May 2019 | Sales: 6 | Avg $ Per SqFt: $558.76 | Min Sale Price: $22,000 | Max Sale Price: $1,855,700 | Med Sale Price: $461,250 |
Date: Apr 2019 | Sales: 4 | Avg $ Per SqFt: $363.17 | Min Sale Price: $129,000 | Max Sale Price: $1,500,000 | Med Sale Price: $748,000 |
Date: Mar 2019 | Sales: 8 | Avg $ Per SqFt: $469.12 | Min Sale Price: $322,500 | Max Sale Price: $560,000 | Med Sale Price: $455,000 |
Date: Feb 2019 | Sales: 9 | Avg $ Per SqFt: $458.85 | Min Sale Price: $337,000 | Max Sale Price: $2,255,000 | Med Sale Price: $490,000 |
Date: Jan 2019 | Sales: 11 | Avg $ Per SqFt: $508.94 | Min Sale Price: $215,000 | Max Sale Price: $1,400,000 | Med Sale Price: $632,000 |
Date: Dec 2018 | Sales: 6 | Avg $ Per SqFt: $537.11 | Min Sale Price: $484,000 | Max Sale Price: $925,000 | Med Sale Price: $605,000 |
Oct 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $596.57 |
Min Sale Price: | $275,000 |
Max Sale Price: | $875,000 |
Med Sale Price: | $552,500 |
Sep 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $411.64 |
Min Sale Price: | $215,000 |
Max Sale Price: | $1,750,000 |
Med Sale Price: | $982,500 |
Aug 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $464.22 |
Min Sale Price: | $101,000 |
Max Sale Price: | $610,000 |
Med Sale Price: | $541,000 |
Jul 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $485.92 |
Min Sale Price: | $100,000 |
Max Sale Price: | $1,210,000 |
Med Sale Price: | $350,000 |
Jun 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $399.73 |
Min Sale Price: | $337,000 |
Max Sale Price: | $935,000 |
Med Sale Price: | $636,000 |
May 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $558.76 |
Min Sale Price: | $22,000 |
Max Sale Price: | $1,855,700 |
Med Sale Price: | $461,250 |
Apr 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $363.17 |
Min Sale Price: | $129,000 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $748,000 |
Mar 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $469.12 |
Min Sale Price: | $322,500 |
Max Sale Price: | $560,000 |
Med Sale Price: | $455,000 |
Feb 2019 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $458.85 |
Min Sale Price: | $337,000 |
Max Sale Price: | $2,255,000 |
Med Sale Price: | $490,000 |
Jan 2019 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $508.94 |
Min Sale Price: | $215,000 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $632,000 |
Dec 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $537.11 |
Min Sale Price: | $484,000 |
Max Sale Price: | $925,000 |
Med Sale Price: | $605,000 |
Request a showing
Request a showing
Loading Form